









































Property Attributes
- Listing#A1076490
- TypeCondos
- CityCalgary
- AreaCalgary - Zone W
- NeighbourhoodGlamorgan
- Postal CodeT3E 1E5
- Style2 Storey
- Price$ 219,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1061
Listing Provided Courtesy Of:
COLDWELL BANKER MOUNTAIN CENTRAL
Data Source:
Calgary Real Estate Board Cooperative
Property Description
3 BEDROOM END UNIT IN DESIRABLE NEIGHBORHOOD OF GLAMORGAN! This townhouse is in a prime location and features neutral décor throughout. Bright and sunny kitchen with stainless steel appliances. Large living room has double glass doors leading out to the huge fully fenced West facing backyard perfect for Bbq’s on those warm summer nights. The second level contains 3 good size bedrooms and a 4pc bath. The basement is undeveloped and awaiting your creative touch. Plenty of storage space. Excellent family complex with a playground conveniently located n the middle of the greenspace out back. Only a short commute to downtown and located close to West Hills shopping, public transportation Mount Royal College, restaurants, and walking paths.
Price History | |
---|---|
3/31/2021 | Listed $219,000 |
General Features
Arch Style | 2 Storey |
---|---|
Association Amenities | Parking, Playground |
Association Fee 2 Frequency | Monthly |
Association Fee Frequency | Monthly |
Community Features | Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | None |
District | CAL Zone W |
Flooring | Carpet, Tile |
HOA Fee | 441.00 |
HOA Fee Includes | Common Area Maintenance, Insurance, Professional Management, Reserve Fund Contributions, Snow Removal |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Yes |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Five Plus |
Subdivision Name | Glamorgan |
Suite | No |
Transaction Type | For Sale |
Unit Number | 32 |
Zoning | M-C1 |
Interior Features
Basement | Full, Partially Finished |
---|---|
Bedrooms Above Grade | 3 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 1 Common Wall |
Entry Level | 3 |
Full Baths | 1 |
Half Baths | 1 |
Interior Features | No Smoking Home |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 528.40 |
Main Level Finished Area Metres | 49.09 |
Main Level Finished Area Sf | 528.40 |
Main Level Finished Area Srch Sq | 528.40 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Playground |
Fencing | None |
Foundation | Poured Concrete |
Frontage Length | 0.00M 0`0 |
Lot Description | Landscaped, Level |
Parking Features | Stall, Assigned |
Parking Total | 1 |
Patio And Porch Features | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool