









































Property Attributes
- Listing#A1067304
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodSouth Calgary
- Postal CodeT2T 1Y4
- StyleRow/Townhouse
- Price$ 659,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1505
Listing Provided Courtesy Of:
HOMECARE REALTY LTD.
Data Source:
Calgary Real Estate Board Cooperative
Property Description
Welcome to living opportunities on this brand new 3 storey town home with over 1700sqf living space in Marda Loop area. Great end unit with stunning City View and Huge Roof Patio. This property has been meticulously designed with many upgrades: 9' ceilings, high quality stainless steel appliances, upgrades lightnings, hardwood floor, oversized single attached garage. Very nice layout with total 3+1 bedrooms and 3.5 bathrooms. Walking distance to all amenities, schools Marda Loop shopping district, great restaurants, park etc. Don't miss this opportunities to live in inner city, brand new and great designed town home. We have other units available as well. Quick possession.
Price History | |
---|---|
2/6/2021 | Listed $659,000 |
General Features
Association Amenities | Roof Deck |
---|---|
Association Fee Frequency | Monthly |
Community Features | Park, Schools Nearby, Playground, Pool, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Stone, Stucco |
Cooling | Rough-In |
District | CAL Zone CC |
Flooring | Carpet, Ceramic Tile, Hardwood |
HOA Fee | 200.00 |
HOA Fee Includes | Common Area Maintenance, Insurance, Professional Management, Reserve Fund Contributions, Snow Removal |
Heating | Forced Air |
Pets Allowed Y/N | Yes |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Five Plus |
Subdivision Name | South Calgary |
Suite | No |
Transaction Type | For Sale |
Zoning | M-CG |
Interior Features
Basement | Finished, Full |
---|---|
Bedrooms Above Grade | 3 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 1 Common Wall |
Ensuite | Yes |
Entry Level | 1 |
Four Piece Ensuite Bath | 1 |
Full Baths | 3 |
Half Baths | 1 |
Interior Features | Granite Counters, Kitchen Island, No Animal Home, No Smoking Home |
Laundry Features | Laundry Room |
Main Level Areas | SquareFeet |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Other |
Fencing | Fenced |
Foundation | Poured Concrete |
Frontage Length | 30.47M 100`0 |
Garage Y/N | Yes |
Lot Description | Corner Lot, Low Maintenance Landscape, Landscaped |
Parking Features | Single Garage Attached |
Parking Total | 1 |
Patio And Porch Features | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool